| Item | Standard |
|---|---|
| Appearance | White crystal or crystalline powder |
| Purity | ≥99.6% |
| Loss on Drying | ≤1.0% |
| Insoluble Matter | ≤0.10% |
| Sulphate (SO₄²⁻) | ≤0.08% |
| Chloride (Cl⁻) | ≤0.01% |
| Iron (Fe) | ≤0.001% |
| Item | Standard |
|---|---|
| Appearance | White crystal or crystalline powder |
| Purity | ≥99.8% |
| Loss on Drying | ≤0.05% |
| Insoluble Matter | ≤0.05% |
| Sulphate (SO₄²⁻) | ≤0.05% |
| Chloride (Cl⁻) | ≤0.005% |
| Iron (Fe) | ≤0.0005% |
Products




